Main Technical Parameters
| Model | WGLL‑30BL | WGLL‑45BL | WGLL‑65BL | WGLL‑85BL | WGLL‑125BL | WGLL‑230BL | WGLL‑625BL |
| Circulation | Forced convection | ||||||
| Temp range | RT+10–300°C | ||||||
| Resolution | 0.1°C | ||||||
| Temp fluctuation | ±1°C | ||||||
| Uniformity | ±2.5% | ||||||
| Chamber material | Mirror stainless steel | ||||||
| Rated power | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | 4.0kW |
| Inner volume | 30L | 45L | 65L | 85L | 125L | 230L | 625L |
| Inner Chamber size(W*L*H)(mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 | 660*760*1250 |
| Exterior size (W*L*H)(mm) | 450*500*690 | 490*540*730 | 540*550*830 | 590*610*830 | 640*640*930 | 735*835*1115 | 902*942*1739 |
| Packing size (W*L*H)(mm) | 540*575 *855 |
580*615 *895 |
635*625 *995 |
680*685 *1000 |
710*730 *1100 |
857*885*1287 | 1032*1009*1925 |
| Power supply | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC380V |
| Safety Decices | High‑precision digital independent over‑temperature protector, audible and visual over‑temperature alarm. | ||||||
| Optional Configurations | Additional shelves, RS485 interface, printer, WIFI control module | ||||||

Reviews
There are no reviews yet.