Main Technical Parameters
| Model | HWS-70B | HWS-150B | HWS-250B | |
| Cycle Mode | Forced convection | |||
| Function | Temp. range | No humidification:5~65℃; humidification:10 ~60℃ |
||
| Temp. Resolution Ratio |
0.1℃ | |||
| Temp. Motion | High Temp.:±0.5℃ Low Temp.:±1℃ |
|||
| Temp. Uniformity | ±1℃ | |||
| Humidity Range | 45%~95%RH | |||
| Humidity Stability | ±5%RH | |||
| Structure | Inner Chamber | Mirror Sainless Steel | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior |
|||
| Insulation layer | Polyurethane | |||
| Heater | Stainless steel heater | |||
| Power rating | 1.8kW | 2.0kW | 2.2kW | |
| Compressor | Air cooled hermetic compressor | |||
| Cryogen | R134A | |||
| Defrost structure | Automatic control intelligent defrosting | |||
| Humidifying method | Internal | |||
| Test hole | Plastic test hole φ43mm | |||
| Controlled external power supply |
Universal socket (one) | |||
| Controller | Temp. control mode |
30 section LCD program | ||
| Temp. setting mode |
Touch button setting | |||
| Temp. display mode |
Measuring temperature: LCD upper row; Setting temperature: the lower row |
|||
| Humidity control mode | Automatic | |||
| Timer | 0~99.9h×30 section (with timing wait function) |
|||
| Operation function | Program operation, timing function,auto stop. |
|||
| Sensor | PT100 | |||
| Additional funciton | LED light、Deviation correction、 Menu key lock、Self diagnosis of power failure parameter memory loop |
|||
| Safety device | Over temperature alarm, Over humidity alarm, water shortage alarm |
|||
| Specification | Inner Chamber size(W*L*H)(mm) | 415*350*500 | 490*400*750 | 500*500*950 |
| Exterior size (W*L*H)(mm) | 571*591*1051 | 646*641*1301 | 656*741*1501 | |
| Packing size (W*L*H)(mm) | 680*676*1235 | 751*730*1490 | 761*830*1690 | |
| Volume | 70L | 150L | 250L | |
| Load per rack | 15kg | |||
| Shelf number | 5 | 9 | 12 | |
| Shelf space | 60mm | |||
| Power Supply(50/60Hz)Current rating | AC220V/ 8.2A |
AC220V/ 9.1A |
AC220V/ 10A |
|
| NW/GW (kg) | 69/92 | 86/114 | 100/139 | |
| Accessory | Shelf | 2 | ||
| optional accessories | Spare Shelf, Printer, U-disk storage Recorder, Remote control, USB interface and solfware |
|||



Reviews
There are no reviews yet.